Play ''Taps''
|
Shipmates Killed in Action During WW II |
* | = ''Plankowner'' | ||||||
Last Name | First Name |
Rank Rate |
Reported Aboard |
Years Aboard |
State |
Death Date |
|
Campbell | Barton M | CRM | 06/22/1944 | 44-45 | OH | 04-06-1945 | |
* | DeLoach | Walter | GM2c | 06/22/1944 | 44-45 | GA | 04-06-1945 |
Dyer | John | RM3c | 12/09/1944 | 44-45 | ? | 04-06-1945 | |
Goyer | Arthur A | RM2c | 06/22/1944 | 44-45 | ? | 04-06-1945 | |
* | Heob | Clifford | S1c | 06/22/1944 | 44-45 | MO | 04-06-1945 |
* | Holiman | Bernice R | RM2/c | 06/22/1944 | 44-45 | ? | 04-06-1945 |
* | Knott | John F | S1c | 06/22/1944 | 44-45 | ? | 04-06-1945 |
* | Kubena | William R | S1c | 06/22/1944 | 44-45 | ? | 04-06-1945 |
* | Lenihan | Joseph P | S1c | 06/22/1944 | 44-45 | NY | 04-06-1945 |
* | Matchat | Robert D | S1c | 06/22/1944 | 44-45 | NY | 04-06-1945 |
* | MacLaughlan | Hobart | S1c | 06/22/1944 | 44-45 | ME | 04-06-1945 |
* | Satterly | Earnest W | S1c | 06/22/1944 | 44-45 | NY | 04-06-1945 |
Position mouse over photos to read names | |
Dyer, John RM3c - Click - view grave marker | |
Killed by a Kamikaze Attack - April 6, 1945
12 True Heroes that paid the Ultimate Sacrifice THEY STUCK TO THEIR GUNS! |
|||||||
Many thanks to John Vasquez 44-45 for the above plaque photo | |||||||
Johnny Vasquez, son of John Vasquez (44-45), sits on the USS Haynsworth's starboard twin 40mm (approx 1957).
|